Mandatory Disclosure
School Particulars (As per CBSE regulations)
A. General
Name & Address of the School | Manasarowar Pushkarini Vidyashrama Vijayanagar II Stage, Mysore-570017 |
E-Mail ID | mpvmysore@yahoo.com |
Phone number | 0821-2512665 |
Fax number | 0821-2512665 |
Year of Establishment | 1989 |
Whether NOC of State obtained | NOC No: ALN:121:92-93 dated 19.12.1992 |
Recognition Details | Recognised by the Govt. of Karnataka and affiliated to the CBSE, New Delhi |
Status of Affiliation | Affiliation No. 830043 & Affiliated with the Board since: 1993 |
Name of the Society | Manasarowar Pushkarini Vidyashrama® |
B. Documents & Information
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C. Results & Academics
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click here |
2. | ANNUAL ACADEMIC CALENDAR | Click here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
Class X Results
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2021 | 115 | 115 | 100 | – |
2. | 2022 | 126 | 126 | 100 | – |
3. | 2023 | 117 | 117 | 100 | – |
D. Staff (Teaching)
Sl. No. | Information | Details |
---|---|---|
1. | Principal | Harshida Harikumar |
2. | Total number of teacher | 82 |
PGT | 24 | |
TGT | 30 | |
PRT | 5 | |
3. | TEACHERS SECTION RATIO | 6:35 |
4. | DETAILS OF SPECIAL EDUCATOR | Suman Suresh |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Kavitha Gnanesh |
6. | STAFF DETAILS | Click here |
E. School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16200 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 2240 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 562 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 24 |
6. | NO. OF BOYS TOILETS | 24 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |
8. | LINK OF YOUTUBE VIDEO SHOWING THE CLARIFICATION OF DEFICIENCIES | YouTube Link |