Additional Information
School Particulars (As per CBSE regulations)
Name & Address of the School | Manasarowar Pushkarini Vidyashrama Vijayanagar II Stage, Mysore-570017 |
E-Mail ID | mpvmysore@yahoo.com |
Phone number | 0821-2512665 |
Fax number | 0821-2512665 |
Year of Establishment | 1989 |
Whether NOC of State obtained | NOC No: ALN:121:92-93 dated 19.12.1992 |
Recognition Details | Recognised by the Govt. of Karnataka and affiliated to the CBSE, New Delhi |
Status of Affiliation | Affiliation No. 830043 & Affiliated with the Board since: 1993 |
Name of the Society | Manasarowar Pushkarini Vidyashrama® |
Members of the School Managing Committee
Name | Designation |
---|---|
Harshida Harikumar Dr. A R Seetharam | Principal President |
Sudha K S | Vice-President |
Swaroopini K S | Secretary & Correspondent |
S S Sarvesh | Treasurer |
Sandesh B D | Member |
Hemalatha B G | Teacher |
Narasinha Bhat | Teacher |
R Manjunath Srivatsa | Parent |
Farha Danish | Parent |
Suresh S | Advocate |
Sunitha K Y | Teacher-Government School |
Area of school campus : 2 acres
Transport facility: 8 Nos. Own buses
Mode of payment of salary: Through bank transfer
Name of the Bank through which salary is drawn: Corporation Bank, V.V Mohalla, Mysore
Name of Grievance/Redressal Officer: Mr. Suresh – 0821-2512665
Members of Sexual Harrasment Committee:
Name | Designation | Position |
---|---|---|
Harshida Harikumar | Principal | Chairperson |
Swaroopini K S | Secretary & Correspondent | Member |
Smithendu Shivadas | Vice-Principal | Member |
Padmashree G S | Counsellor | Member |
Hemalatha B G | Teacher | Coordinator |
Mahalakshmi | Teacher | Coordinator |
Pranav Bayari | School Head Boy | Member |
Chinmayee S U | School Head Girl | Member |
Section-wise strength of students during the Academic year 2019-20
CLASS | STRENGTH | SUB TOTAL |
1A | 35 | |
1B | 33 | |
1C | 32 | |
1D | 30 | 130 |
2A | 35 | |
2B | 33 | |
2C | 28 | |
2D | 30 | 126 |
3A | 35 | |
3B | 33 | |
3C | 34 | |
3D | 34 | 136 |
4A | 34 | |
4B | 35 | |
4C | 33 | |
4D | 35 | 137 |
5A | 32 | |
5B | 32 | |
5C | 31 | |
5D | 33 | 128 |
6A | 38 | |
6B | 39 | |
6C | 39 | |
6D | 37 | 153 |
7A | 34 | |
7B | 33 | |
7C | 33 | 100 |
8A | 33 | |
8B | 33 | |
8C | 33 | |
8D | 33 | 132 |
9A | 28 | |
9B | 29 | |
9C | 29 | |
9D | 29 | 115 |
10A | 39 | |
10B | 38 | |
10C | 34 | |
10D | 36 | 147 |
GRAND TOTAL | 1304 | |
Academic Session Period:
I Term 20 May 2019 to 27 September 2019
II Term 9 October 2019 to March 31 2020
Vacation Period:
Dasara Holidays – 28 September 2019 to 8 October 2019
Christmas Vacation – 24 December 2019 to 1 January 2020
Period of Admission – 01 April to commencement of school for the next academic year